Convert inches to pixels for Figma print design. Enter your dimensions and DPI to get the exact pixel values for your frames.
Formula: pixels = inches × DPI
Width
1050 px
Height
600 px
Frame Size in Figma
1050 × 600 px
| Format | Size (inches) | Pixels (300 DPI) | With Bleed |
|---|---|---|---|
| Business Card | 3.5 × 2 | 1050 × 600 | 1125 × 675 |
| US Letter | 8.5 × 11 | 2550 × 3300 | 2625 × 3375 |
| A4 | 8.27 × 11.69 | 2481 × 3507 | 2551 × 3577 |
| 5×7 Postcard | 5 × 7 | 1500 × 2100 | 1575 × 2175 |
| 11×17 Tabloid | 11 × 17 | 3300 × 5100 | 3375 × 5175 |
| 24×36 Poster | 24 × 36 | 7200 × 10800 | 7275 × 10875 |
Bleed column adds standard 0.125" (3mm) per side
Use these pixel values for your Figma frames, then export print-ready PDFs with Printery.
Try Printery Free